S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MANGALICK SHIKSHA KENDRA |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130690 |
3 | SCHOOL CODE (IF APPLICABLE) | 60309 |
4 | COMPLETE ADDRESS WITH PIN CODE | BAMROULI KATRA FATEHABAD ROAD AGRA UTTAR PRADESH - 282006 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. OM KUMAR GUPTA (M.SC., M.ED.) |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9368004619 , +91 9760954166 |
S.No | DOCUMENTS/INFORMATION | PREVIEW DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 146 | 146 | 100% | NIL |
2 | 2022 | 62 | 59 | 95% | 7 Candidated passed in second attempt.(compartment) |
3 | 2023 | 76 | 60 | 79% | 2 candidates passed in second attempt.(compartment) |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 0 | 0 | 0 | NIL |
2 | 2022 | 35 | 23 | 66% | 6 candidates passed in second attempt.(compartment) |
3 | 2023 | 78 | 42 | 54% | 3 Candidates passed in second attempt. |
S.No | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 01 | ||||||
2 | TOTAL NO. OF TEACHERS
|
44
|
||||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26970 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 25x22 sq.ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 30x20 sq.ft. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |